Logo

Busselton Hockey Association

Ladders

3-5 's · 3-5 Mixed

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. DUNS Light Fury Dragons 0 0 0 0 0 0 0 0 0%
2. DUNS Stormfly Dragons 0 0 0 0 0 0 0 0 0%
3. MACK Kookaburras 0 0 0 0 0 0 0 0 0%
4. MACK Kangaroos 0 0 0 0 0 0 0 0 0%
5. GEO Purple 0 0 0 0 0 0 0 0 0%
6. GEO Orange 0 0 0 0 0 0 0 0 0%
7. VASSE Magpies 0 0 0 0 0 0 0 0 0%
8. CST Crusaders 0 0 0 0 0 0 0 0 0%
9. GMAS Magic 0 0 0 0 0 0 0 0 0%
10. GMAS Tomahawks 0 0 0 0 0 0 0 0 0%
11. MRH Magic 0 0 0 0 0 0 0 0 0%
12. MRH Lightning 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.