Busselton Hockey Association
View ladder
PP-2's 2025 · PP - 2
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. GEO Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. GEO Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. GMAS GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. GMAS BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. DUNS Sandy Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. DUNS Salty Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. MACK Quokkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. MACK Wallaby's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
9. GEO Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
10. GEO Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
11. VASSE PP-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.