Busselton Hockey Association
Match information
Yr 9-12 Boys 2024 · 9-12 Boys · Round 10
Date & time
Fri 19 Jul 2024 17:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Umpires
Cooper BersonNathaniel Melville
Match card
Wests 9-12B
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Angus Magon (#3) | |||||
2. Billy Watkins | |||||
3. Brax O'Brien (#6) | |||||
4. Chelsea Brooks (#1) | |||||
5. Daemyn Cooper (#1) | 1 | ||||
6. Damon Cracknell (#1) | |||||
7. Dillon Keane (#1) | |||||
8. isaac hopkins (#1) | |||||
9. Izaac Peters (#1) | |||||
10. Jack O'Brien (#1) | |||||
11. Jaxon Wheat (#1) | |||||
12. Jesse Keane (#1) | |||||
13. Jethro Hanson (#1) | |||||
14. Jove Lepidi (#1) | |||||
15. Laura Donachie (#1) | |||||
16. Luca Tanner (#1) | |||||
17. Mitchell Gilmour (#1) | |||||
18. Tom Ward (#4) | |||||
19. William Dunn (#5) | |||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK |
Reuben Cooper | |||||
Riley Wheat | |||||
Tex Robinson |
Countrys Men 9-12B
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Aden Bailey | 2 | ||||
2. Archer Hoyes (#1) | |||||
3. ARYAN SATHISH KUMAR (#1) | |||||
4. Benjamin Anderson (#1) | 1 | ||||
5. Eddie Watson (#1) | |||||
6. Ethan Mountain (#1) | |||||
7. Isaac Armstrong (#1) | |||||
8. Jack Cowden (#1) | |||||
9. Lachlan Meikle (#1) | |||||
10. Liam Adams (#1) | |||||
11. Marsden Hartnett (#1) | |||||
12. Noah Kallawk (#1) | |||||
13. Rhys Adams (#1) | |||||
14. Riley Morrant (#1) | |||||
15. Sebastian Avery (#1) | |||||
16. Thomas Jarman (#1) | 1 | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK |
Austin Burroughs | 1 | ||||
Theo Hoyes | |||||
Other matches between these teams
Round 4
Sun 12 May 2024
15:00
Sun 12 May 2024
15:00
Umpires
Oliver Heslewood; Helen O'Neill
Round 14
Sun 18 Aug 2024
18:00
Sun 18 Aug 2024
18:00
Umpires
Matthys Solomon; Caspian Ensor