Busselton Hockey Association
Match information
Men 2025 · A2 Men · Round 2
Date & time
Fri 04 Apr 2025 18:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Match card
Countrys A2 Men
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Did not attend 1. Aden Bailey | |||||
Did not attend 2. Archer Coates (#1) | |||||
Did not attend 3. Austin Burroughs (#1) | |||||
Did not attend 4. Benjamin Anderson (#1) | |||||
Did not attend 5. Brian Rabaud (#1) | |||||
Did not attend 6. Brodie Armstrong (#2) | |||||
Did not attend 7. Darren Walters (#1) | |||||
Did not attend 8. Darryn Warner (#1) | |||||
Did not attend 9. Dave Watson (#1) | |||||
Did not attend 10. Declan Maitland (#1) | |||||
Did not attend 11. Eddie Watson (#1) | |||||
Did not attend 12. Ethan Hoffman (#1) | |||||
Did not attend 13. Izaac Rowatt (#1) | |||||
Did not attend 14. James Anderson (#1) | |||||
Did not attend 15. James Harbeck (#1) | |||||
Did not attend 16. Luke Wilson (#1) | |||||
Did not attend 17. Matthys Solomon (#1) | |||||
Did not attend 18. Matty Watts (#1) | |||||
Did not attend 19. Mitchel Scott (#1) | |||||
Did not attend 20. Reed Coates (#1) | |||||
Did not attend 21. Robert Lord (#1) | |||||
Did not attend 22. Rohan Toia (#1) | |||||
Did not attend 23. Sebastian Avery (#1) | |||||
Did not attend 24. Shay Krepp | |||||
Did not attend 25. Steve Bailey (#1) | |||||
Did not attend 26. Tom Oates (#3) |
Jets Cavaliers A2 Men
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Did not attend 1. Blake Tickle | |||||
Did not attend 2. Brad Yates (#1) | |||||
Did not attend 3. Finn Olney (#1) | |||||
Did not attend 4. George Thompson (#1) | |||||
Did not attend 5. Guy Woods (#1) | |||||
Did not attend 6. Jack Harding (#1) | |||||
Did not attend 7. James Stacey (#1) | |||||
Did not attend 8. Kyle Welsby (#1) | |||||
Did not attend 9. Luke Reynolds (#1) | |||||
Did not attend 10. Matthew Kirkpatrick (#1) | |||||
Did not attend 11. Michael Credaro (#3) | |||||
Did not attend 12. Neil Rose (#2) | |||||
Did not attend 13. Oscar Negus (#1) | |||||
Did not attend 14. Paul Maley (#1) | |||||
Did not attend 15. Shaun Jamieson (#1) | |||||
Did not attend 16. Tom Jockel (#1) | |||||
Did not attend 17. Tyler Wise (#1) | |||||
Did not attend 18. Zac Whirledge (#1) | |||||
Other matches between these teams
Round 6
Sun 08 Jun 2025
13:30
Sun 08 Jun 2025
13:30
Round 11
Sat 02 Aug 2025
18:00
Sat 02 Aug 2025
18:00