Busselton Hockey Association
Match information
Master 2025 · Masters · Round 8
Date & time
Thu 15 May 2025 18:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Umpires
James KeaneMatt Ozarczuk
Match card
Centrals
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Carlos Wilde | |||||
2. Dale Huntington (#1) | |||||
3. Darren Walters (#1) | |||||
4. Fiona Sherington (#1) | |||||
5. Grant Evans (#1) | |||||
6. Helen ONeill | |||||
7. James Stacey (#1) | |||||
8. Jamie Williamson (#4) | |||||
9. Jane Tickle (#1) | |||||
10. Jeff Crutchlow (#1) | |||||
11. Johann Faivre (#1) | |||||
12. kristen streatfield (#1) | |||||
13. Matthys Solomon (Goalkeeper) (#1) | 1 | ||||
14. Matty Braid (#1) | |||||
15. Miles Armstrong (#1) | |||||
16. Paula Dabanch Nasrala (#2) | |||||
17. Robert Reynolds (#5) | |||||
18. Russell Hartley (#1) | |||||
19. Sharni Rutgers (#3) | |||||
20. Tegan Wilde (#1) | |||||
21. Tiffany Jecks (#1) |
Wests Masters
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Andrew Considine (#20) | |||||
2. Andrew Hale (#1) | |||||
3. Andrew Siddell (#34) | |||||
4. Andrew Spencer-Wright (#36) | |||||
5. Bradley Dean (#27) | |||||
6. Carl Kaminickas (#13) | |||||
7. Dennis Deman (#21) | |||||
8. Jamie Blight (#35) | |||||
9. Ken Ward (#29) | |||||
10. Kindelle Pillonel (#1) | |||||
11. Leon Platel (#33) | |||||
12. Matt Dowsett (#10) | 1 | ||||
13. Nathan Hull (#17) | |||||
14. Paul Baker (#31) | |||||
15. Phill Scott (Goalkeeper) (#1) | 1 | ||||
16. Shelley Hull (#1) | |||||
17. Stewart King (#22) | |||||
18. Stewart Long (#1) | 1 | ||||
19. Tod Kearns (#32) | |||||
Other matches between these teams
Round 1
Thu 27 Mar 2025
18:00
Thu 27 Mar 2025
18:00
Umpires
Matthew Kirkpatrick; Dean Pover
Round 15
Thu 17 Jul 2025
20:30
Thu 17 Jul 2025
20:30
Umpires
David Gulberti; Matt Ozarczuk