Busselton Hockey Association
Match information
Master 2025 · Masters · Round 9
Date & time
Thu 22 May 2025 18:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Match card
Redbacks
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Brian Rabaud (#11) | |||||
2. Darryn Warner (#16) | |||||
3. Dave Watson (#13) | |||||
4. Graeme Laird (#9) | |||||
5. Karen Beynon (#3) | |||||
6. Karina O'Reilly (#15) | |||||
7. Kristie Humphreys (Goalkeeper) (#1) | |||||
8. Lisa Hodge (#2) | |||||
9. Luke Wilson (#18) | |||||
10. Paul Roocke (#21) | |||||
11. Polly Payne (#4) | |||||
12. Rob Koch (#20) | |||||
13. Robert Lord (#8) | |||||
14. Rohan Toia (#5) | |||||
15. Stacey Hamilton (#6) | |||||
16. Steve Bailey (#12) | |||||
17. Tom Payne (#10) | |||||
18. Walter Lord (#1) | |||||
Jets Cavaliers Masters
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Ben Reynolds | |||||
2. Brad Yates (#1) | |||||
3. Brynley Jenkins (#1) | |||||
4. Cory Letts (#2) | |||||
5. David Gulberti (#1) | |||||
6. Dean Pover (#1) | |||||
7. Dee Garstone (#5) | |||||
8. Guy Woods (#1) | |||||
9. Hannah Cooper (#1) | |||||
10. Jack Harding (#1) | |||||
11. Lars Lievert (#4) | |||||
12. Matthew Fee (#1) | |||||
13. Matthew Kirkpatrick (#1) | |||||
14. Matthew Wright (#3) | |||||
15. Melanie Harding (#1) | |||||
16. Oscar Negus (#1) | |||||
17. Paul Maley (#1) | |||||
18. Rhonda Williams (#1) | |||||
19. Russell Pearce (#1) | |||||
20. Stacey Rouse (#1) | |||||
21. Tom Jockel (#1) | |||||
22. Travis Hender (#1) | |||||
23. Tyler Wise (#1) |
Other matches between these teams
Round 2
Thu 03 Apr 2025
18:00
Thu 03 Apr 2025
18:00
Round 16
Thu 24 Jul 2025
18:00
Thu 24 Jul 2025
18:00