Busselton Hockey Association
Match information
Master 2025 · Masters · Round 9
Date & time
Thu 22 May 2025 18:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Match card
Redbacks
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Andrew Thompson (#22) | |||||
2. Brian Rabaud (#11) | |||||
3. Darryn Warner (#16) | |||||
4. Dave Watson (#13) | |||||
5. Graeme Laird (#9) | 2 | ||||
6. Karen Beynon (#3) | |||||
7. Karina O'Reilly (#15) | |||||
8. Kristie Humphreys (Goalkeeper) (#1) | 1 | ||||
9. Lisa Hodge (#2) | |||||
10. Luke Wilson (#18) | 2 | ||||
11. Paul Roocke (#21) | |||||
12. Polly Payne (#4) | |||||
13. Rob Koch (#20) | |||||
14. Robert Lord (#8) | |||||
15. Rohan Toia (#5) | 1 | ||||
16. Stacey Hamilton (#6) | |||||
17. Steve Bailey (#12) | |||||
18. Tom Payne (#10) | |||||
19. Walter Lord (#1) | |||||
Jets Cavaliers Masters
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Ben Reynolds | |||||
2. Brad Yates (#1) | |||||
3. Brynley Jenkins (#1) | |||||
4. Cory Letts (#2) | |||||
5. David Gulberti (#1) | |||||
6. Dean Pover (#1) | |||||
7. Dee Garstone (#5) | |||||
8. Guy Woods (#1) | |||||
9. Hannah Cooper (#1) | |||||
10. Jack Harding (#1) | |||||
11. Lars Lievert (#4) | |||||
12. Matthew Fee (#1) | |||||
13. Matthew Kirkpatrick (#1) | |||||
14. Matthew Negus (#7) | |||||
15. Matthew Wright (#3) | |||||
16. Melanie Harding (#1) | |||||
17. Oscar Negus (#1) | |||||
18. Paul Maley (#1) | |||||
19. Rhonda Williams (#1) | |||||
20. Russell Pearce (#1) | |||||
21. Stacey Rouse (#1) | 1 | ||||
22. Tom Jockel (#1) | |||||
23. Travis Hender (#1) | |||||
24. Tyler Wise (#1) |
Other matches between these teams
Round 2
Thu 03 Apr 2025
18:00
Thu 03 Apr 2025
18:00
Umpires
Matt Ozarczuk; Matthys Solomon
Round 16
Thu 24 Jul 2025
18:00
Thu 24 Jul 2025
18:00