Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Angus Magon (#3) | |||||
2. Billy Watkins | |||||
3. Chelsea Brooks (#1) | |||||
4. Daemyn Cooper (#1) | |||||
5. Damon Cracknell (#1) | |||||
6. Dillon Keane (#1) | |||||
7. isaac hopkins (#1) | |||||
8. Izaac Peters (#1) | |||||
9. Jack O'Brien (#1) | |||||
10. Jaxon Wheat (#1) | |||||
11. Jesse Keane (#1) | |||||
12. Jethro Hanson (#1) | |||||
13. Jove Lepidi (#1) | |||||
14. Laura Donachie (#1) | |||||
15. Luca Tanner (#1) | |||||
16. Mitchell Gilmour (#1) | |||||
17. Tom Ward (#4) |
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Archie Rooke | |||||
2. Beau Malthus McGregor | |||||
3. Cooper Berson (#1) | |||||
4. Darcy Riley (#1) | |||||
5. Finn Olney (#1) | |||||
6. George Thompson (#1) | |||||
7. Kai Berson (#1) | |||||
8. Levi Fox (#1) | |||||
9. Lincoln Scott (#1) | |||||
10. Logan Hender (#1) | |||||
11. Mark Henschel (#1) | |||||
12. Nicholas Allam (#1) | |||||
13. Samuel Rickwood Wren (#1) | |||||
14. will riley (#1) | |||||
15. Zac Whirledge (#1) | |||||