Busselton Hockey Association
Match information
9-12 Boys 2025 · 9-12 Boys · Round 3
Date & time
Sun 18 May 2025 18:00
Venue
Busselton Hockey Stadium
Match card
Capel 9-12B
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Aidan Timmons | 1 | ||||
2. Angus Bowler | |||||
3. Azaria Heslewood (#1) | |||||
4. hamish avery (#1) | 1 | ||||
5. Harrison Roberts | |||||
6. Jack Roberts | |||||
7. Jack Weldon (#1) | 2 | ||||
8. Kaleb Wilkins (#1) | |||||
9. Layla Heslewood (#1) | |||||
10. Lincoln Rourke (#3) | |||||
11. Oliver Heslewood (#1) | 1 | ||||
12. Reuben Cooper (#4) | 2 | ||||
13. Spencer Armstrong (#1) | |||||
14. Tayla McKenzie (#1) | |||||
15. Tyler Burroughs (#1) | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
Sinead O'Malley |
MRH 9-12B Teal
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Airlie Weadley (#10) | |||||
2. Caspian Ensor (Goalkeeper) (#3) | |||||
3. Ethan Stanford-Stone (#7) | |||||
4. Fahryn Snelling (#5) | |||||
5. Felix Castle (#2) | |||||
6. Hemi Creagh (#8) | |||||
7. Hugo Underwood (#9) | 2 | ||||
8. Lincoln Wittorff (#6) | |||||
9. Rupert Ensor (#1) | 1 | ||||
10. Sam Jovic (#4) | |||||
11. Shaun Gannaway | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
Solomon Piper |