Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Angus Magon (#3) | |||||
2. Billy Watkins | |||||
3. Chelsea Brooks (#1) | |||||
4. Daemyn Cooper (#1) | |||||
5. Damon Cracknell (#1) | |||||
6. Dillon Keane (#1) | |||||
7. isaac hopkins (#1) | |||||
8. Izaac Peters (#1) | |||||
9. Jack O'Brien (#1) | |||||
10. Jaxon Wheat (#1) | |||||
11. Jesse Keane (#1) | |||||
12. Jethro Hanson (#1) | |||||
13. Jove Lepidi (#1) | |||||
14. Laura Donachie (#1) | |||||
15. Luca Tanner (#1) | |||||
16. Mitchell Gilmour (#1) | |||||
17. Tom Ward (#4) |
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Aidan Timmons | |||||
2. Angus Bowler | |||||
3. Azaria Heslewood (#1) | |||||
4. hamish avery (#1) | |||||
5. Harrison Roberts | |||||
6. Jack Roberts | |||||
7. Jack Weldon (#1) | |||||
8. Kaleb Wilkins (#1) | |||||
9. Layla Heslewood (#1) | |||||
10. Lincoln Rourke (#3) | |||||
11. Oliver Heslewood (#1) | |||||
12. Reuben Cooper (#4) | |||||
13. Spencer Armstrong (#1) | |||||
14. Tayla McKenzie (#1) | |||||
15. Tyler Burroughs (#1) | |||||