Busselton Hockey Association
Match information
9-12 Girls 2025 · 9-12 Girls · Round 1
Date & time
Fri 02 May 2025 20:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Match card
Countrys 9-12G
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Did not attend 1. Aiesha O'Donoghue (#9) | |||||
Did not attend 2. Claire Ainsworth (#10) | |||||
Did not attend 3. Ella Taylor (#14) | |||||
Did not attend 4. Ella Williams (#12) | |||||
Did not attend 5. Isabella Duff | |||||
Did not attend 6. Isabelle Arblaster (#13) | |||||
Did not attend 7. Jade Gibsone (#2) | |||||
Did not attend 8. Kate Power (#4) | |||||
Did not attend 9. Lucy Elliott (#3) | |||||
Did not attend 10. Manon Jeanes-Waterson (#6) | |||||
Did not attend 11. Michala Gibsone (#7) | |||||
Did not attend 12. Phoebe George (#11) | |||||
Did not attend 13. Sophia Koy (#1) | |||||
Did not attend 14. Talyssa Wyatt (#8) | |||||
Robins 9-12G
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Did not attend 1. Addison Sharp | |||||
Did not attend 2. Addison Wake (#1) | |||||
Did not attend 3. Alice Bird-Atkinson (#1) | |||||
Did not attend 4. Ava Ward (#1) | |||||
Did not attend 5. Briella Cooper (#1) | |||||
Did not attend 6. Emma Pointon (#1) | |||||
Did not attend 7. Evie Burling (#1) | |||||
Did not attend 8. Gabby Carter (#1) | |||||
Did not attend 9. Genevieve Stirling (#2) | |||||
Did not attend 10. Hazelle Judkins (#1) | |||||
Did not attend 11. Holly Edwards (#3) | |||||
Did not attend 12. Macey Bird-Atkinson (#1) | |||||
Did not attend 13. Madison Rogan (#1) | |||||
Did not attend 14. Matilda Brennan (#1) | |||||
Did not attend 15. Matilda Watson (#1) | |||||
Did not attend 16. Nelle Hansen (#1) | |||||
Did not attend 17. Olive Reynolds (#1) | |||||
Did not attend 18. Sarah Gould (#1) | |||||
Did not attend 19. Sasha Norton (#1) | |||||
Did not attend 20. Shannyn Carolan (#1) |