Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. AKSHAYA SATHISH KUMAR | |||||
2. Alice Bird-Atkinson (#1) | |||||
3. Casey Toia (#1) | |||||
4. Chirayu Chandan (#1) | |||||
5. Cole Lindberg-Atwell (#1) | |||||
6. Connor O'Neill (#1) | |||||
7. Eddie Watson (#1) | |||||
8. Ethan Fisher (#1) | |||||
9. Flynn Toia (#1) | |||||
10. Hayden Bogaers (#1) | |||||
11. Logan Hoyes (#1) | |||||
12. Maddix Reynolds (#1) | |||||
13. Matilda Brennan (#1) | |||||
14. Nathan Edson (#1) | |||||
15. Nathaniel Muscat (#1) | |||||
16. Oliver Jackson (#1) | |||||
17. Oliver Lievert (#1) | |||||
18. Samantha O'Neill (#1) | |||||
19. Sean Duff (#1) |
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Abby Ralston (#13) | |||||
2. Abigail Sieber (#12) | |||||
3. Aidan Wallace (#7) | |||||
4. Alix Underwood (#8) | |||||
5. Asha Kruger (#11) | |||||
6. Benji Urquhart (#3) | |||||
7. Hugo Ensor (#9) | |||||
8. Hugo Underwood (#2) | |||||
9. Max Doyle (#4) | |||||
10. Mitch Gregory (#6) | |||||
11. Polly Sieber (#10) | |||||
12. Raphael Fulton (#1) | |||||
13. William Dunn (Goalkeeper) (#5) | |||||