Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. AKSHAYA SATHISH KUMAR | |||||
2. Alice Bird-Atkinson (#1) | |||||
3. Casey Toia (#1) | |||||
4. Chirayu Chandan (#1) | |||||
5. Cole Lindberg-Atwell (#1) | |||||
6. Connor O'Neill (#1) | |||||
7. Eddie Watson (#1) | |||||
8. Ethan Fisher (#1) | |||||
9. Flynn Toia (#1) | |||||
10. Hayden Bogaers (#1) | |||||
11. Logan Hoyes (#1) | |||||
12. Maddix Reynolds (#1) | |||||
13. Matilda Brennan (#1) | |||||
14. Nathan Edson (#1) | |||||
15. Nathaniel Muscat (#1) | |||||
16. Oliver Jackson (#1) | |||||
17. Oliver Lievert (#1) | |||||
18. Samantha O'Neill (#1) | |||||
19. Sean Duff (#1) |
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Aidan Timmons (#16) | |||||
2. Ayden fowler (#17) | |||||
3. Ben Pointon (#15) | |||||
4. Brandon Bell (#14) | |||||
5. Cooper Fowler (#3) | |||||
6. Cooper Healy (#11) | |||||
7. Harrison Amm (#5) | |||||
8. Isaac Wilson (#2) | |||||
9. Jack Brown (#10) | |||||
10. Jack Weldon (#7) | |||||
11. Jake Mcguigan (#13) | |||||
12. Jax Tancred (#1) | |||||
13. Kyan Potter (#4) | |||||
14. Levi McGrath (#9) | |||||
15. linton avery (#12) | |||||
16. Luca Caruana (#6) | |||||