Busselton Hockey Association
Match information
6-8 Girls 2025 · 6-8 Girls · Round 3
Date & time
Sat 17 May 2025 09:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Match card
Countrys Women 6-8G
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Attended 1. Abbey Wardle (#2) | |||||
Attended 2. AKSHAYA SATHISH KUMAR (#3) | 1 | ||||
Attended 3. Avianna Wyatt (#6) | |||||
Attended 4. Daisy Budiselik (#7) | 1 | ||||
Attended 5. Grace Olney (#9) | |||||
Attended 6. Indiana Roberts (#8) | |||||
Attended 7. Lucy Elliott (#11) | |||||
Attended 8. Madelyn Walters (#12) | |||||
Attended 9. Rio Power (#10) | |||||
Attended 10. Ruby Kiwanuka (#4) | |||||
Attended 11. Zoe Sherington (#5) | |||||
Jets Cavaliers 6-8G
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Attended 1. Cobie Yates (#2) | |||||
Attended 2. Florence Mildenhall (#1) | |||||
Attended 3. Grace Maley (#1) | |||||
Attended 4. Ieasha Williams brooks (#1) | |||||
Attended 5. Indie Jamieson (#1) | |||||
Attended 6. Isabel Lloyd (#1) | |||||
Attended 7. Jemma Kniveton (Goalkeeper) (#1) | |||||
Attended 8. Kaleia Hall (#1) | |||||
Attended 9. Kate Robinson (#1) | |||||
Did not attend 10. Kenzie Hall (#1) | |||||
Attended 11. Lillian Wise (#1) | |||||
Attended 12. Megan Timmons (#1) | |||||
Attended 13. Pippa Harding (#1) | |||||
Did not attend 14. Sophie Hale (#3) |