Busselton Hockey Association

View ladder

9-12 Boys 2025 · 9-12 Boys

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Countrys Men 9-12B 9 8 1 0 0 54 6 48 25 93%
2. Jets Cavaliers 9-12B 9 7 0 2 0 44 16 28 21 78%
3. Capel 9-12B 9 4 1 4 0 35 43 -8 13 48%
4. MRH 9-12B Yellow 9 3 0 6 0 16 35 -19 9 33%
5. MRH 9-12B Teal 9 2 1 6 0 17 31 -14 7 26%
6. Wests 9-12B 9 1 1 7 0 9 44 -35 4 15%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.