Busselton Hockey Association

View ladder

9-12 Boys 2025 · 9-12 Boys

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Countrys Men 9-12B 15 14 1 0 0 81 11 70 43 96%
2. Jets Cavaliers 9-12B 15 12 0 3 0 72 23 49 36 80%
3. Capel 9-12B 15 6 1 8 0 50 69 -19 19 42%
4. MRH 9-12B Teal 15 6 1 8 0 43 47 -4 19 42%
5. MRH 9-12B Yellow 15 3 1 10 1 18 56 -38 10 22%
6. Wests 9-12B 15 1 2 12 0 16 74 -58 5 11%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.