Busselton Hockey Association

View ladder

9-12 Girls 2025 · 9-12 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Countrys 9-12G 15 14 1 0 0 64 4 60 43 96%
2. Robins 9-12G 15 10 2 3 0 61 20 41 32 71%
3. MRH 9-12G 15 10 1 3 1 49 25 24 31 69%
4. Capel 9-12G 15 5 0 10 0 34 50 -16 15 33%
5. Jets Cavaliers 9-12G 15 2 1 12 0 17 73 -56 7 16%
6. Wests 9-12G 15 1 1 13 0 6 59 -53 4 9%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.