Busselton Hockey Association

View ladder

Master 2025 · Masters

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Cougars 14 12 0 2 0 44 21 23 36 86%
2. MRH Masters 13 9 1 3 0 36 20 16 28 72%
3. Redbacks 13 6 1 6 0 26 25 1 19 49%
4. Wests Masters 13 6 1 6 0 24 26 -2 19 49%
5. Centrals 13 6 0 7 0 29 33 -4 18 46%
6. Jets Cavaliers Masters 14 4 0 10 0 18 36 -18 12 29%
7. Capel Masters 14 2 1 11 0 20 36 -16 7 17%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.