Busselton Hockey Association

View ladder

Master 2025 · Masters

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Cougars 10 8 0 2 0 28 16 12 24 80%
2. MRH Masters 8 6 0 2 0 21 11 10 18 75%
3. Wests Masters 9 5 1 3 0 16 13 3 16 59%
4. Redbacks 9 4 1 4 0 18 14 4 13 48%
5. Centrals 9 4 0 5 0 13 20 -7 12 44%
6. Jets Cavaliers Masters 9 3 0 6 0 14 25 -11 9 33%
7. Capel Masters 10 1 0 9 0 13 24 -11 3 10%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.