Busselton Hockey Association

View ladder

Master 2025 · Masters

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Cougars 18 15 0 3 0 56 28 28 45 83%
2. MRH Masters 18 12 1 5 0 50 22 28 37 69%
3. Centrals 18 11 0 6 1 48 39 9 33 61%
4. Wests Masters 18 8 1 9 0 35 39 -4 25 46%
5. Redbacks 18 8 1 8 1 34 39 -5 25 46%
6. Jets Cavaliers Masters 18 5 0 13 0 22 46 -24 15 28%
7. Capel Masters 18 2 1 15 0 26 58 -32 7 13%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.