Busselton Hockey Association
Match information
Yr 9-12 Girls · 9-12 Girls · Round 8
Date & time
Sun 16 Jun 2024 18:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Umpires
Oliver HeslewoodRiley Morrant
Match card
Wests 9-12G
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Abigail Oakey (#2) | |||||
2. Brydee Gyomorei-Hills (#1) | |||||
3. Charlotte Mitchell (#1) | |||||
4. Chelsea Brooks (Goalkeeper) (#1) | |||||
5. Chloe Brewster (#3) | |||||
6. Georgia Deeks (#1) | |||||
7. Hannah Reid (#1) | |||||
8. Isabelle Skinner (#1) | |||||
9. Laura Donachie (#1) | |||||
10. Lucy Beecroft (#1) | |||||
11. Tahnee Wilson (#1) | |||||
12. Verity Todd (#1) | |||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK |
Ela Roodhouse | |||||
Madeleine Harvey | |||||
Megan Harrison | 1 | ||||
Mya Heslewood |
Robins 9-12G
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Addison Sharp | |||||
2. Addison Wake (#1) | |||||
3. Alice Bird-Atkinson (#1) | |||||
4. Ava Ward (#1) | |||||
5. Briella Cooper (#1) | 1 | ||||
6. Emma Pointon (#1) | |||||
7. Evie Burling (#1) | |||||
8. Gabby Carter (#1) | |||||
9. Genevieve Stirling (#2) | |||||
10. Hazelle Judkins (#1) | |||||
11. Holly Edwards (#3) | |||||
12. Macey Bird-Atkinson (#1) | |||||
13. Madison Rogan (#1) | 1 | ||||
14. Matilda Brennan (#1) | |||||
15. Matilda Watson (#1) | |||||
16. Nelle Hansen (#1) | 1 | ||||
17. Olive Reynolds (#1) | |||||
18. Sarah Gould (#1) | |||||
19. Sasha Norton (#1) | 1 | ||||
20. Shannyn Carolan (#1) | |||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK |
Other matches between these teams
Round 5
Fri 17 May 2024
18:30
Fri 17 May 2024
18:30
Umpires
Cooper Berson; Helen O'Neill
Round 12
Fri 02 Aug 2024
20:00
Fri 02 Aug 2024
20:00
Umpires
Oliver Heslewood; Caspian Ensor