Busselton Hockey Association
Match information
Yr 9-12 Girls · 9-12 Girls · Round 11
Date & time
Sun 28 Jul 2024 15:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Umpires
Olive ReynoldsOliver Heslewood
Match card
Capel 9-12G
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Azaria Heslewood (#69) | |||||
2. Elexis Lindberg (#67) | |||||
3. Emily Brightman (#75) | |||||
4. Freida Whitley (#73) | |||||
5. Keira Thomas (#74) | |||||
6. Layla Heslewood (#72) | 2 | ||||
7. Matilda Rossiter (#68) | |||||
8. Rose Stan-Bishop (#71) | |||||
9. Sienna Fowler (#66) | 2 | ||||
10. Sinead O'Malley (#70) | |||||
11. Stella Avery (Goalkeeper) (#62) | |||||
12. Tayla McKenzie (#61) | |||||
13. Tayla Wilson (#64) | |||||
14. Violet Clift (#60) | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
Olivia McKenzie | |||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK |
Amber Lawrence-Lang | |||||
Asha Dorricott | |||||
Tenaye Wake |
Wests 9-12G
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Abigail Oakey (#2) | |||||
2. Brydee Gyomorei-Hills (#1) | |||||
3. Charlotte Mitchell (#1) | 1 | ||||
4. Chelsea Brooks (Goalkeeper) (#1) | |||||
5. Chloe Brewster (#3) | |||||
6. Georgia Deeks (#1) | |||||
7. Hannah Reid (#1) | |||||
8. Isabelle Skinner (#1) | |||||
9. Laura Donachie (#1) | |||||
10. Lucy Beecroft (#1) | |||||
11. Tahnee Wilson (#1) | |||||
12. Verity Todd (#1) | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK |
Ela Roodhouse | |||||
Madeleine Harvey | |||||
Megan Harrison | 1 |
Other matches between these teams
Round 1
Sun 21 Apr 2024
16:30
Sun 21 Apr 2024
16:30
Umpires
Caspian Ensor; Luke Wilson
Round 6
Fri 24 May 2024
20:00
Fri 24 May 2024
20:00
Umpires
Oliver Heslewood; Lincoln Rourke
Semi Finals
Sun 01 Sep 2024
15:00
Sun 01 Sep 2024
15:00
Umpires
Jessica Bredenkamp; Lincoln Rourke; Kym Hender; Matthys Solomon