Busselton Hockey Association
Match information
Yr 9-12 Girls · 9-12 Girls · Round 15
Date & time
Sun 25 Aug 2024 15:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Umpires
Cooper BersonLincoln Rourke
Match card
Wests 9-12G
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Abigail Oakey (#2) | |||||
2. Brydee Gyomorei-Hills (#1) | |||||
3. Charlotte Mitchell (#1) | |||||
4. Chelsea Brooks (Goalkeeper) (#1) | |||||
5. Chloe Brewster (#3) | |||||
6. Georgia Deeks (#1) | |||||
7. Hannah Reid (#1) | |||||
8. Isabelle Skinner (#1) | |||||
9. Laura Donachie (#1) | |||||
10. Lucy Beecroft (#1) | 1 | ||||
11. Tahnee Wilson (#1) | |||||
12. Verity Todd (#1) | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK |
Ela Roodhouse | |||||
Madeleine Harvey | |||||
Megan Harrison | 1 | ||||
Mya Heslewood | 1 |
MRH 9-12G
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Abby Ralston (#50) | 2 | ||||
2. Abigail Sieber (#47) | |||||
3. Aly Dodd (#58) | |||||
4. Bailey Adams (#12) | |||||
5. Coco Stent (#4) | |||||
6. Emily Sanderson (Goalkeeper) (#15) | |||||
7. Imelda Ensor (#48) | |||||
8. Indi Creagh (#13) | |||||
9. Jade Butcher (Captain) (#11) | |||||
10. Lily Bowler (#14) | |||||
11. Marley McDonnell (#99) | |||||
12. Roxy Stent (#10) | |||||
13. Sascha Oates (#5) | 1 | ||||
14. Summer Kruger (#7) | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
Abigail Sieber | |||||
Marley McDonnell | |||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK |
Asha Jenkins | |||||
Avi Wood | |||||
Olive Luther | |||||
Other matches between these teams
Round 2
Fri 26 Apr 2024
18:30
Fri 26 Apr 2024
18:30
Umpires
Helen O'Neill; Riley Morrant
Round 7
Fri 07 Jun 2024
18:30
Fri 07 Jun 2024
18:30
Umpires
Rupert Ensor; Oliver Heslewood