Busselton Hockey Association
Match information
Master 2025 · Masters · Round 7
Date & time
Thu 08 May 2025 18:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Match card
Capel Masters
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. adam hastie | |||||
2. Alana Kophamel (#9) | |||||
3. Amee Rice (#1) | |||||
4. Anthony Michie (#1) | |||||
5. Ben Curtis (#1) | |||||
6. blake thompson (#1) | |||||
7. Daphne Sinclair (#1) | |||||
8. David Macquarie (#1) | |||||
9. Gary Faries (#6) | |||||
10. Gay Scott (#1) | |||||
11. Geoff Hunt (#1) | |||||
12. Glenn Bashford (#1) | |||||
13. Glenn Jamieson (#3) | |||||
14. Ian Holland (#1) | |||||
15. James Kirk (#1) | |||||
16. Kieran Curtis (#1) | |||||
17. Kim Sallows (#11) | |||||
18. Kyle Kophamel (#5) | |||||
19. Lee Cooper (#7) | |||||
20. Natalie Whitley (#8) | |||||
21. Neil Waywood (#1) | 1 | ||||
22. Patrick Scallan (#1) | |||||
23. Shane Jamieson (#4) | |||||
24. Tristan Lock (#10) | |||||
25. Vin Scott (#1) |
Redbacks
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Andrew Thompson (#22) | |||||
2. Ben Payne (#23) | |||||
3. Brian Rabaud (#11) | |||||
4. Darryn Warner (#16) | |||||
5. Dave Watson (#13) | |||||
6. Graeme Laird (#9) | 1 | ||||
7. Karen Beynon (#3) | |||||
8. Karina O'Reilly (#15) | |||||
9. Kristie Humphreys (Goalkeeper) (#1) | 1 | ||||
10. Lisa Hodge (#2) | |||||
11. Luke Wilson (#18) | 1 | ||||
12. Paul Roocke (#21) | |||||
13. Polly Payne (#4) | |||||
14. Rob Koch (#20) | |||||
15. Robert Lord (#8) | |||||
16. Rohan Toia (#5) | |||||
17. Shayne Brownlie (#24) | |||||
18. Stacey Hamilton (#6) | |||||
19. Steve Bailey (#12) | |||||
20. Thomas Payne (#10) | |||||
21. Walter Lord (#1) | |||||
Other matches between these teams
Round 14
Thu 03 Jul 2025
18:00
Thu 03 Jul 2025
18:00
Umpires
Matthys Solomon; Matt Ozarczuk
Round 21
Thu 28 Aug 2025
18:00
Thu 28 Aug 2025
18:00
Umpires
Matthys Solomon; Matt Ozarczuk