Busselton Hockey Association
Match information
Master 2025 · Masters · Round 14
Date & time
Thu 03 Jul 2025 18:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Match card
Capel Masters
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Aaron Turner | |||||
2. adam hastie (#1) | |||||
3. Alana Kophamel (#9) | |||||
4. Amee Rice (#1) | |||||
5. Anthony Michie (#1) | 1 | ||||
6. Ben Curtis (#1) | |||||
7. blake thompson (#1) | |||||
8. Chris Rice (#1) | |||||
9. Daphne Sinclair (#1) | |||||
10. David Macquarie (#1) | 1 | ||||
11. David Rossiter (#1) | |||||
12. Denholm Barrett-Lennard (#2) | |||||
13. Gary Faries (#6) | |||||
14. Gay Scott (#1) | |||||
15. Geoff Hunt (#1) | |||||
16. Glenn Bashford (#1) | |||||
17. Glenn Jamieson (#3) | |||||
18. Ian Holland (#1) | |||||
19. James Kirk (#1) | |||||
20. Kieran Curtis (#1) | |||||
21. Kyle Kophamel (#5) | 1 | ||||
22. Lee Cooper (#7) | |||||
23. Natalie Whitley (#8) | |||||
24. Neil Waywood (#1) | 1 | ||||
25. Patrick Scallan (#1) | |||||
26. Shane Jamieson (#4) | |||||
27. Tristan Lock (#10) | |||||
28. Vin Scott (#1) |
Redbacks
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Andrew Thompson (#22) | |||||
2. Brian Rabaud (#11) | |||||
3. Darryn Warner (#16) | |||||
4. Dave Watson (#13) | 3 | ||||
5. Graeme Laird (#9) | |||||
6. Karen Beynon (#3) | |||||
7. Karina O'Reilly (#15) | |||||
8. Kristie Humphreys (Goalkeeper) (#1) | 1 | ||||
9. Lisa Hodge (#2) | |||||
10. Luke Wilson (#18) | |||||
11. Paul Roocke (#21) | |||||
12. Polly Payne (#4) | |||||
13. Rob Koch (#20) | |||||
14. Robert Lord (#8) | |||||
15. Rohan Toia (#5) | |||||
16. Stacey Hamilton (#6) | |||||
17. Steve Bailey (#12) | |||||
18. Tom Payne (#10) | |||||
19. Walter Lord (#1) | |||||