| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Amara Paterson (#9) | 1 | ||||
| 2. Emily Lochhead (#10) | |||||
| 3. Emma Wilson (#8) | |||||
| 4. Ivy Mort (#1) | |||||
| 5. Kesta Packard-Hair (#11) | |||||
| 6. Lente Kiessig | |||||
| 7. Lucy Murphy | |||||
| 8. Mia Oakes (#2) | |||||
| 9. Montanha Branchi (Captain) (#4) | |||||
| 10. Olivine Hamilton (#5) | |||||
| 11. Sarah Lochhead (#3) | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
| Lucy Murphy |
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Abigail Stocker (#10) | 1 | ||||
| 2. Alix Underwood (#11) | |||||
| 3. Asha Kruger (#12) | |||||
| 4. Charlotte Bowness (#1) | |||||
| 5. Ciara Wallace (#13) | |||||
| 6. Ember Duxfield (#3) | |||||
| 7. Freyja Stavrevski (#14) | |||||
| 8. Hallie Storey (#15) | |||||
| 9. Jordyn Davies (#2) | |||||
| 10. Metta Mas-Elston (#6) | 1 | ||||
| 11. Olive Hitchcock (#4) | |||||
| 12. Piper Hogan (#5) | |||||
| 13. Polly Sieber (Goalkeeper) (#9) | 1 | ||||
| 14. Sophie Patterson (#7) | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
| Hazel Foster |