| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Aaric Olsen (#10) | |||||
| 2. Alex O'Rourke (#8) | |||||
| 3. Callum Higgott | |||||
| 4. Harry Hunter (#12) | |||||
| 5. Hugh Whitehouse (#2) | |||||
| 6. Jacob Wilson (#14) | |||||
| 7. Jaxon Wheat | |||||
| 8. Jesse Keane (#1) | |||||
| 9. Montanha Branchi (#6) | |||||
| 10. Ned Parsons (#11) | |||||
| 11. Olivine Hamilton (#13) | |||||
| 12. Tayte Moore (#4) | |||||
| 13. Tex Robinson (#9) | |||||
| 14. Thomas Attwood (#5) |
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Alex Tscheuschler (#14) | |||||
| 2. Andries Scheepers (#5) | |||||
| 3. Archy Sinclair (#11) | |||||
| 4. Beau Bromley (#2) | |||||
| 5. Billy jenkins (#13) | |||||
| 6. Coby Rooke (#4) | |||||
| 7. George Cadd (#10) | |||||
| 8. George Franklin (#3) | |||||
| 9. Jack Pusey (#1) | |||||
| 10. Noah Miles (#9) | |||||
| 11. Oliver Stacey (#15) | |||||
| 12. Quade Yates (#8) | |||||
| 13. Theo Reynolds (#7) | |||||
| 14. Tully Akers (#12) |