| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Aaric Olsen (#10) | |||||
| 2. Alex O'Rourke (#8) | |||||
| 3. Callum Higgott | |||||
| 4. Harry Hunter (#12) | |||||
| 5. Hugh Whitehouse (#2) | |||||
| 6. Jacob Wilson (#14) | |||||
| 7. Jaxon Wheat | |||||
| 8. Jesse Keane (#1) | |||||
| 9. Montanha Branchi (#6) | |||||
| 10. Ned Parsons (#11) | |||||
| 11. Olivine Hamilton (#13) | |||||
| 12. Tayte Moore (#4) | |||||
| 13. Tex Robinson (#9) | |||||
| 14. Thomas Attwood (#5) | |||||
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Casey Toia (#15) | |||||
| 2. Chirayu Chandan (#1) | |||||
| 3. Cole Lindberg-Atwell (#13) | |||||
| 4. Connor O'Neill (#14) | |||||
| 5. Flynn Toia (#2) | |||||
| 6. George Jeffree (#3) | |||||
| 7. Griffen Hartnett (#4) | |||||
| 8. Hayden Bogaers (#5) | |||||
| 9. Jack Bowler (#12) | |||||
| 10. Jed Callegari (#6) | |||||
| 11. Maddix Reynolds (#7) | |||||
| 12. Max Gregson (#16) | |||||
| 13. Nathan Edson (#8) | |||||
| 14. Nathaniel Muscat (#9) | |||||
| 15. Oliver Jackson (#10) | |||||
| 16. Samantha O'Neill (#17) | |||||
| 17. Sean Duff (#11) |