| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Casey Toia (#15) | |||||
| 2. Chirayu Chandan (#1) | |||||
| 3. Cole Lindberg-Atwell (#13) | |||||
| 4. Connor O'Neill (#14) | |||||
| 5. Flynn Toia (#2) | |||||
| 6. George Jeffree (#3) | |||||
| 7. Griffen Hartnett (#4) | |||||
| 8. Hayden Bogaers (#5) | |||||
| 9. Jack Bowler (#12) | |||||
| 10. Jed Callegari (#6) | |||||
| 11. Maddix Reynolds (#7) | |||||
| 12. Max Gregson (#16) | |||||
| 13. Nathan Edson (#8) | |||||
| 14. Nathaniel Muscat (#9) | |||||
| 15. Oliver Jackson (#10) | |||||
| 16. Samantha O'Neill (#17) | |||||
| 17. Sean Duff (#11) |
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Aidan Wallace (#7) | |||||
| 2. Arlo Reid (#8) | |||||
| 3. Bayden Marik (#5) | |||||
| 4. Benji Urquhart (#6) | |||||
| 5. Francis Guise (#4) | |||||
| 6. Hugo Ensor (#12) | |||||
| 7. Jack Tiller (#9) | |||||
| 8. Max Doyle (#1) | |||||
| 9. Mitch Gregory (#3) | |||||
| 10. Nathaniel Conder | |||||
| 11. Polly Sieber | |||||
| 12. Raphael Fulton (#2) | |||||