Busselton Hockey Association
Match information
MENS · A2 Men · Round 1
JCHC MEN 2026 won!
Date & time
Fri 20 Mar 2026 20:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Match card
MRHC Men
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Andrew Male (#15) | |||||
| 2. Botond Erdosi (#4) | |||||
| 3. Brynley Jenkins (#14) | |||||
| 4. Caspian Ensor (Goalkeeper) (#11) | |||||
| 5. Colin Fox (#6) | 1 | ||||
| 6. Daniel Stocker (#20) | |||||
| 7. Dylan Szandtner (#10) | |||||
| 8. Ethan Stanford-Stone (#12) | |||||
| 9. Hemi Creagh (#23) | |||||
| 10. Henry Weldon (#9) | |||||
| 11. Hugh Pawelski (#3) | |||||
| 12. Hugo Underwood (#29) | |||||
| 13. Jake Pawelski (#2) | |||||
| 14. Jonathon Parry (#25) | |||||
| 15. Matt Bycroft (#7) | |||||
| 16. Matty Braid (#13) | |||||
| 17. Pete Wright (#27) | |||||
| 18. Rupert Ensor (#24) | |||||
| 19. Sam Jovic (#16) | |||||
| 20. Scott Braddock (#28) | |||||
| 21. Sebastien Urquhart (#22) | |||||
| 22. Steven Noakes (#5) | |||||
| 23. Stuart Wishart (#26) | |||||
| 24. Thomas Stevens-Oorschot (#17) | |||||
| 25. Tim Jones (#18) | |||||
| 26. Toby Anderson (Captain) (#1) | |||||
| 27. Tom Gorta (#8) | |||||
| 28. Troy Coffey (#19) | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
| Hugo Underwood |
JCHC MEN 2026
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Blake Heil (#14) | |||||
| 2. Blake Tickle (#6) | |||||
| 3. Bradley Yates (#13) | |||||
| 4. James Stacey (#7) | |||||
| 5. Kyle Welsby (Goalkeeper) (#3) | |||||
| 6. Luke Reynolds (#16) | |||||
| 7. Marcus Apanah (#15) | |||||
| 8. Matthew Negus | |||||
| 9. Michael Credaro | |||||
| 10. Neil Rose (#11) | 3 | ||||
| 11. Oscar Negus (#12) | |||||
| 12. Paul Maley (#10) | |||||
| 13. Pravin Loganathan (#1) | 1 | ||||
| 14. Raeph Thomson (#18) | |||||
| 15. Riley Morrant (#5) | |||||
| 16. samuel rickwood wren (#19) | |||||
| 17. Sebastian Avery (Goalkeeper) (#20) | |||||
| 18. Shaun Jamieson (#17) | |||||
| 19. Tom Jockel (Captain) (#4) | |||||
| 20. will riley (#2) | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
| Gabriel Reynolds |