Busselton Hockey Association
Match information
MENS · A2 Men · Round 2
Wests MEN won!
Date & time
Fri 27 Mar 2026 20:30
Venue
Busselton Hockey Stadium
Subvenue
Turf
Match card
Capel MEN 2026
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Andrew Hale (#18) | |||||
| 2. Ben Curtis (#1) | |||||
| 3. Blake Thompson (#15) | |||||
| 4. Blayde Heslewood (#2) | |||||
| 5. Chris Taylor (#24) | |||||
| 6. Danny Burling (#19) | |||||
| 7. Deklan Wake | |||||
| 8. Dylan Branchi (#20) | |||||
| 9. Hamish Avery | |||||
| 10. Jack Roberts (#12) | |||||
| 11. Jack Weldon (#13) | |||||
| 12. James Kirk (#4) | 1 | ||||
| 13. Jamey Garrett (#23) | |||||
| 14. Kaleb Wilkins | |||||
| 15. Kyle Kophamel (#25) | |||||
| 16. Liam Johnson (#3) | |||||
| 17. Linton Avery (#22) | |||||
| 18. Matthew Milner (#5) | |||||
| 19. Oliver Heslewood (#11) | 1 | ||||
| 20. Reuben Cooper (#8) | |||||
| 21. Rowan Barnes-young (#17) | |||||
| 22. Scott West (#16) | |||||
| 23. Tate Meyer (#21) | |||||
| 24. Tyler Burroughs (#10) | |||||
| 25. Zane Nelson (#6) | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
| Zane Nelson | |||||
Wests MEN
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Ben Payne (#9) | |||||
| 2. Brad Evans (#3) | |||||
| 3. Brad Hunt (#8) | |||||
| 4. Brent Dancer (#17) | |||||
| 5. Dillon Keane (#2) | |||||
| 6. Flynn Slack (#13) | |||||
| 7. Gareth Downie (#24) | |||||
| 8. Haig Colombera (#15) | 3 | ||||
| 9. Hamish Carter (#6) | |||||
| 10. Hamish Coates (#16) | |||||
| 11. Isaac Hopkins (#10) | |||||
| 12. Jack Johns (#26) | |||||
| 13. Jack Passmore (#23) | |||||
| 14. James Keane (#20) | |||||
| 15. Jamie Williamson (#4) | |||||
| 16. Josh Ovens (#19) | |||||
| 17. Luke Wedderburn (#22) | |||||
| 18. Matt Ozarczuk (#12) | |||||
| 19. Matthew Mort (#21) | |||||
| 20. Miles Armstrong (#5) | 2 | ||||
| 21. Nayton Colombera (#25) | |||||
| 22. Russell Hartley (#1) | |||||
| 23. Sam Carter (#14) | 1 | ||||
| 24. Sterling Hunter (#11) | |||||
| 25. Zac Richards (#18) | 1 | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
| Luke Wedderburn | |||||
| Thomas Payne |