| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Alex Tscheuschler (#15) | |||||
| 2. Andries Scheepers (#12) | |||||
| 3. Archie Rooke (#4) | |||||
| 4. Archy Sinclair (#16) | |||||
| 5. Ari Fox (#6) | |||||
| 6. Beau Bromley (#14) | |||||
| 7. Coby Rooke (#10) | |||||
| 8. Darcy Riley (#7) | |||||
| 9. Gabriel Reynolds (#3) | |||||
| 10. George Franklin (#11) | |||||
| 11. Harley Berson (#5) | |||||
| 12. Kai Berson (#2) | |||||
| 13. Mason Akers (#1) | |||||
| 14. Pippa Harding (#13) | |||||
| 15. Thomas Sadler (#8) | |||||
| 16. Zara Harding (#9) |
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Angus Magon (#10) | |||||
| 2. Billy Watkins (#3) | |||||
| 3. Chelsea Brooks (#4) | |||||
| 4. Daemyn Cooper (#7) | |||||
| 5. Dillon Keane (#1) | |||||
| 6. Harry Hunter (#14) | |||||
| 7. Izaac Peters (#2) | |||||
| 8. Jack O'Brien | |||||
| 9. Jaxon Wheat (#13) | |||||
| 10. Jesse Keane (#6) | |||||
| 11. Jove Lepidi (#5) | |||||
| 12. Lachie Titterton (#11) | |||||
| 13. Montanha Branchi (#9) | |||||
| 14. Tex Robinson (#12) | |||||