Busselton Hockey Association
Match information
MASTERS · Masters · Round 1
CENTRALS Masters won!
Date & time
Thu 19 Mar 2026 18:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Match card
CENTRALS Masters
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Brynn Silke (#6) | |||||
| 2. Carlos Wilde (#12) | |||||
| 3. Chris Rice (#11) | |||||
| 4. Dale Huntington (#26) | |||||
| 5. Darren Walters (#6) | |||||
| 6. James Stacey (#31) | |||||
| 7. Jamie Williamson (#33) | |||||
| 8. Johann Faivre (#10) | 4 | ||||
| 9. John Carter (#32) | |||||
| 10. Kristen Streatfield (#8) | |||||
| 11. Matthys Solomon (Goalkeeper) (#30) | 1 | ||||
| 12. Matty Braid (#34) | |||||
| 13. Miles Armstrong (#18) | 1 | ||||
| 14. Paula Dabanch Nasrala (#5) | 1 | ||||
| 15. Robert Reynolds (#29) | |||||
| 16. Russell Hartley (#3) | 1 | ||||
| 17. Tegan Wilde (#2) | |||||
| 18. Tiffany Jecks (#10) | 1 | ||||
WESTS Masters
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Andrew Considine (#12) | |||||
| 2. Andrew Hale (#25) | |||||
| 3. Andrew Siddell (#28) | |||||
| 4. Andrew Spencer-Wright (#22) | |||||
| 5. Brad Evans (#15) | |||||
| 6. Carl Kaminickas (#13) | |||||
| 7. Dane Standen (#20) | |||||
| 8. Dennis Deman (#13) | |||||
| 9. JAMIE BLIGHT (#3) | |||||
| 10. Jordie Hall (#17) | |||||
| 11. Kenneth Ward (#29) | |||||
| 12. Kindelle Pillonel (#1) | |||||
| 13. Lee Rose (#21) | |||||
| 14. LEON PLATEL (#33) | |||||
| 15. Matt Dowsett (#10) | |||||
| 16. Matthew Milner | |||||
| 17. Phill Scott (Goalkeeper) (#9) | |||||
| 18. Richard Miles (#8) | |||||
| 19. Sondra Gould (Captain) (#1) | |||||
| 20. Stewart Long (#30) | |||||
| 21. Tammy Scott (#11) | |||||
| 22. Tod Kearns (#32) |
Other matches between these teams
Round 8
Thu 14 May 2026
18:00
Thu 14 May 2026
18:00
Round 16
Thu 23 Jul 2026
20:30
Thu 23 Jul 2026
20:30