Busselton Hockey Association
View ladder
3-5's BHA · 3-5 Mixed
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. GMAS Georgie Corners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 2. GMAS Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 3. Vasse MAGPIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 4. MACK Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5. MACK Kookaburras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6. Firestorm DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7. Stormfly DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 8. Lightfury DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9. GEO Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10. GEO Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11. MRHC Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12. MRHC Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.