Busselton Hockey Association

View ladder

6-8's GIRLS · 6-8 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. 6-8 GIRLS Countrys 12 11 1 0 0 24 0 24 34 94%
2. MRHC 6-8 GIRLS 12 7 4 1 0 20 3 17 25 69%
3. 6-8 GIRLS ROBINS 12 5 2 5 0 8 9 -1 17 47%
4. 6-8 GIRLS JCHC - 2026 12 3 4 5 0 6 11 -5 13 36%
5. 6-8 GIRLS Capel 12 2 4 6 0 9 17 -8 10 28%
6. 6-8 GIRLS WESTS 12 0 1 11 0 0 27 -27 1 3%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.