Busselton Hockey Association

View ladder

6-8's GIRLS · 6-8 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. 6-8 GIRLS Countrys 8 7 1 0 0 16 0 16 22 92%
2. MRHC 6-8 GIRLS 8 5 3 0 0 12 1 11 18 75%
3. 6-8 GIRLS ROBINS 8 4 1 3 0 7 7 0 13 54%
4. 6-8 GIRLS Capel 8 1 3 4 0 4 10 -6 6 25%
5. 6-8 GIRLS JCHC - 2026 8 1 3 4 0 2 6 -4 6 25%
6. 6-8 GIRLS WESTS 8 0 1 7 0 0 17 -17 1 4%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.