Busselton Hockey Association

View ladder

6-8's GIRLS · 6-8 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. 6-8 GIRLS Countrys 15 13 2 0 0 29 1 28 41 91%
2. MRHC 6-8 GIRLS 15 7 4 4 0 20 6 14 25 56%
3. 6-8 GIRLS ROBINS 15 7 2 6 0 14 10 4 23 51%
4. 6-8 GIRLS JCHC - 2026 15 5 5 5 0 9 11 -2 20 44%
5. 6-8 GIRLS Capel 15 4 4 7 0 17 19 -2 16 36%
6. 6-8 GIRLS WESTS 15 0 1 14 0 1 43 -42 1 2%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.