Busselton Hockey Association

View ladder

MASTERS · Masters

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. CENTRALS Masters 12 11 1 0 0 57 13 44 34 94%
2. MRHC Masters 11 7 2 2 0 31 15 16 23 70%
3. COUGARS Masters 11 6 3 2 0 30 16 14 21 64%
4. CAPEL Masters 11 4 1 6 0 18 24 -6 13 39%
5. REDBACKS Masters 11 4 0 7 0 21 29 -8 12 36%
6. WESTS Masters 11 2 0 9 0 10 42 -32 6 18%
7. JCHC Masters 11 1 1 9 0 10 38 -28 4 12%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.