Busselton Hockey Association
Match information
9-12's BOYS · 9-12 Boys · Round 7
9-12's COUNTRYS Boys won!
Date & time
Fri 12 Jun 2026 18:30
Venue
Busselton Hockey Stadium
Subvenue
Turf
Match card
CAPEL 9-12's Boys
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Angus Bowler (#2) | |||||
| 2. Ben Pointon (#5) | |||||
| 3. Cooper Fowler (#14) | |||||
| 4. Hamish Avery (#1) | |||||
| 5. Jack Roberts (#6) | |||||
| 6. Jack Weldon (#7) | |||||
| 7. Jake Mcguigan (#16) | |||||
| 8. Kaleb Wilkins | |||||
| 9. Layla Heslewood (#12) | |||||
| 10. Linton Avery (#15) | 1 | ||||
| 11. Oliver Heslewood (#4) | |||||
| 12. Rose Stan-Bishop (#10) | |||||
| 13. Sienna Fowler (#17) | |||||
| 14. Spencer Armstrong (Goalkeeper) (#9) | |||||
| 15. Tayla McKenzie (#11) | |||||
| 16. Tyler Burroughs (#3) | |||||
| 17. Violet Clift (#13) | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
| Luca Caruana | |||||
| Stella Avery |
9-12's COUNTRYS Boys
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Archer Hoyes (#6) | |||||
| 2. Aryan Sathish Kumar (#8) | 1 | ||||
| 3. Benjamin Anderson | 3 | ||||
| 4. Connor O'Neill (#14) | |||||
| 5. Eddie Watson | 1 | ||||
| 6. Ethan Fisher (#15) | |||||
| 7. Flynn Toia (#12) | 2 | ||||
| 8. Hayden Bogaers (#13) | |||||
| 9. Kade Denham (#1) | 1 | ||||
| 10. Logan Hoyes (#7) | |||||
| 11. Marsden Hartnett (#10) | |||||
| 12. Noah Kallawk (#11) | |||||
| 13. Oliver Lievert (#4) | |||||
| 14. Rhys Adams (#2) | |||||
| 15. Thomas Jarman (#9) | |||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK |
Other matches between these teams
Round 3
Sun 10 May 2026
09:00
Sun 10 May 2026
09:00
Round 11
Fri 31 Jul 2026
17:00
Fri 31 Jul 2026
17:00