| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Archer Hoyes (#6) | |||||
| 2. Aryan Sathish Kumar (#8) | |||||
| 3. Benjamin Anderson | |||||
| 4. Connor O'Neill (#14) | |||||
| 5. Eddie Watson | |||||
| 6. Ethan Fisher (#15) | |||||
| 7. Flynn Toia (#12) | |||||
| 8. Hayden Bogaers (#13) | |||||
| 9. Kade Denham (#1) | |||||
| 10. Logan Hoyes (#7) | |||||
| 11. Marsden Hartnett (#10) | |||||
| 12. Noah Kallawk (#11) | |||||
| 13. Oliver Lievert (#4) | |||||
| 14. Rhys Adams (#2) | |||||
| 15. Thomas Jarman (#9) | |||||
| Name | Goals | Green Card | Yellow Card | Red Card | GK |
|---|---|---|---|---|---|
| 1. Angus Bowler (#2) | |||||
| 2. Ben Pointon (#5) | |||||
| 3. Cooper Fowler (#14) | |||||
| 4. Hamish Avery (#1) | |||||
| 5. Jack Roberts (#6) | |||||
| 6. Jack Weldon (#7) | |||||
| 7. Jake Mcguigan (#16) | |||||
| 8. Kaleb Wilkins | |||||
| 9. Layla Heslewood (#12) | |||||
| 10. Linton Avery (#15) | |||||
| 11. Oliver Heslewood (#4) | |||||
| 12. Rose Stan-Bishop (#10) | |||||
| 13. Sienna Fowler (#17) | |||||
| 14. Spencer Armstrong (Goalkeeper) (#9) | |||||
| 15. Tayla McKenzie (#11) | |||||
| 16. Tyler Burroughs (#3) | |||||
| 17. Violet Clift (#13) |